Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Blue Crossblue Shield Insurance Services Company | 6/29/23 | $701,652 |
John Hancock Investment Management Service | 6/29/23 | $514,733 |
Chartwells Dining Services Food Services Company | 6/29/23 | $183,692 |
First Federal Bank Local Bank | 6/29/23 | $146,862 |
Performance Foodservice - Valdosta Food Services Company | 6/29/23 | $138,215 |
Blue Crossblue Shield Insurance Services Company | 6/29/23 | $701,652 |
Chartwells Dining Services Food Services Company | 6/29/23 | $183,692 |
John Hancock Investment Management Service | 6/29/23 | $514,733 |
First Federal Bank Local Bank | 6/29/23 | $146,862 |
Performance Foodservice - Valdosta Food Services Company | 6/29/23 | $138,215 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account