Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Half Acre Construction Construction Services | 6/29/21 | $236,025 |
Fontana Consulting Pllc Accounting/outsourced Cfo Services | 6/29/21 | $117,729 |
Half Acre Construction Construction Services | 6/29/20 | $1,250,563 |
Half Acre Construction Construction Services | 6/29/20 | $1,250,563 |
Fontana Consulting Pllc Accounting/outsourced Cfo Services | 6/29/20 | $111,645 |
Fontana Consulting Pllc Accounting/outsourced Cfo Services | 6/29/20 | $111,645 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account