Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Round Lake Academy School Readiness Childcare Contract | 6/29/22 | $395,340 |
Takila Anderson School Readiness Childcare Contract | 6/29/22 | $308,917 |
Leaps & Bounds Preschool Llc School Readiness Childcare Contract | 6/29/22 | $292,415 |
Sunshine Early Learning And School Readi School Readiness & Vpk Childcare Contrac | 6/29/22 | $261,037 |
Sunshine State Early Ed Llc School Readiness & Vpk Childcare Contrac | 6/29/22 | $227,277 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account