Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Resonance Campaigns Llc Direct Mail Planning/fulfillment | 3/30/21 | $837,451 |
Viget Labs Llc Website Development | 3/30/21 | $651,498 |
Lautman Maska Neill & Co Direct Mail/ Membership Outreach | 3/30/21 | $2,334,186 |
Telefund Llc Member Acquisition | 3/30/21 | $496,007 |
Stones' Phones Inc Member/supporter Communications | 3/30/21 | $462,232 |
Hargrove Inc Events Production | 3/30/20 | $591,922 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 30 vendors.
Create a Free Account