Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Sodexo Inc & Affiliates Dietary And Housekeeping Services | 9/29/23 | $2,132,562 |
Forvis Mazars Llp Audit/tax/consulting Services | 9/29/23 | $1,459,736 |
Qualivis Llc Nursing Contract Labor | 9/29/23 | $1,247,129 |
Sound Physicians Anesthesia Services | 9/29/23 | $1,136,097 |
Pratt Mri Llc Mri Services | 9/29/23 | $923,415 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account