Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Kerkering Barberio & Co Pa Accounting Services | 6/29/20 | $104,987 |
Temple Beth Sholom Rent & Utilities | 6/29/20 | $219,151 |
Kerkering Barberio & Co Pa Accounting Services | 6/29/20 | $104,987 |
Temple Beth Sholom Rent & Utilities | 6/29/20 | $219,151 |
Kerkering Barberio & Co Pa Accounting Services | 6/29/20 | $104,987 |
Temple Beth Sholom Rent & Utilities | 6/29/20 | $219,151 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account