Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Dtn Staffing Inc Contracted Rn, Lpn & C.n.a.'s | 12/30/22 | $616,360 |
Lawrence Recruiting Sprecialists Inc Contracted Rn, Lpn & C.n.a.'s | 12/30/22 | $464,488 |
Aegis Therapies Inc Physical, Occupational, Speech Therapy | 12/30/22 | $259,235 |
Tri-state Nursing Contracted Rn, Lpn & C.n.a.'s | 12/30/22 | $446,884 |
Rove Staffing Llc (Advanced Partners) Contracted Rn, Lpn & C.n.a.'s | 12/30/22 | $288,156 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account