Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Dtn Staffing Inc Locum Staffing | 3/30/22 | $381,344 |
Unitimed Recruiting Resources Llc Locum Staffing | 3/30/22 | $363,576 |
Medical Solutions Llc Dba Aureus Nursing Locum Nursing/radiology Services | 3/30/22 | $325,543 |
Barton Associates Inc Locum Medical Provider | 3/30/22 | $296,574 |
Arnhold Medical Inc Locum Medical Provider | 3/30/22 | $255,269 |
Christensen Anesthesia Inc Medical Services Provider | 3/30/21 | $413,799 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 50 vendors.
Create a Free Account