Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Kraus-anderson Construction Construction/renovation Services | 12/30/22 | $554,179 |
Visualutions Inc Server Hosting And It Services | 12/30/22 | $139,213 |
Netrixit Contracted It Services | 12/30/22 | $123,450 |
Pro-tec Design Security System | 12/30/22 | $110,642 |
Kraus-anderson Construction Construction/renovation Services | 12/30/22 | $554,179 |
Visualutions Inc Server Hosting And It Services | 12/30/22 | $139,213 |
Netrixit Contracted It Services | 12/30/22 | $123,450 |
Pro-tec Design Security System | 12/30/22 | $110,642 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account