Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Overdrive Marketing Communications Llc Digital Marketing | 6/29/22 | $5,307,898 |
University Of Wisconsin System Research And Technical Services For Wisc | 6/29/22 | $2,581,914 |
Stephan And Brady Inc Public Relations And Advertising | 6/29/22 | $1,001,492 |
Deep Bench Llc Dba We Must Be Bold Brand Building And Public Relations | 6/29/22 | $1,040,226 |
Scott Cowan Dba The Great Society Brand Development And Advertising | 6/29/22 | $858,151 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account