Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Elevated Partners Llc Construction | 6/29/22 | $104,450 |
Genoa Telepsychiatry Psychiatry | 6/29/22 | $112,448 |
New Start Construction Company Llc Construction | 6/29/22 | $1,287,823 |
Pro Touch Nurses Inc Nursing | 6/29/22 | $104,332 |
Elevated Partners Llc Construction | 6/29/22 | $104,450 |
Genoa Telepsychiatry Psychiatry | 6/29/22 | $112,448 |
New Start Construction Company Llc Construction | 6/29/22 | $1,287,823 |
Pro Touch Nurses Inc Nursing | 6/29/22 | $104,332 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 vendors.
Create a Free Account