Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Avi Fresh Food Services | 6/29/21 | $1,238,619 |
Dj Contruction Co Inc Construction Services | 6/29/21 | $693,446 |
Zehr Contruction Inc Construction Services | 6/29/21 | $339,931 |
Borntrager Inc Construction Services | 6/29/21 | $879,717 |
Ruffalo Noel Levitz Llc Advisory Services | 6/29/21 | $198,935 |
Avi Fresh Food Services | 6/29/20 | $1,645,168 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 33 vendors.
Create a Free Account