Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Sage Dining Services Dining Services | 6/29/22 | $1,233,851 |
Ohio Equities Management Maintenance Services | 6/29/22 | $440,370 |
Ohio Support Services Security | 6/29/22 | $323,019 |
Cognitive Marketing Web Design/maintenance | 6/29/22 | $323,922 |
Ohio Custodial Management Housekeeping | 6/29/22 | $517,085 |
Sage Dining Services Dining Services | 6/29/22 | $1,233,851 |
Ohio Custodial Management Housekeeping | 6/29/22 | $517,085 |
Ohio Equities Management Maintenance Services | 6/29/22 | $440,370 |
Cognitive Marketing Web Design/maintenance | 6/29/22 | $323,922 |
Ohio Support Services Security | 6/29/22 | $323,019 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account