Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Parker Jewish Institute For Health Care Administrative Services | 12/30/21 | $375,000 |
Renalliance Group Billing And Consulting Services | 12/30/21 | $117,862 |
Parker Jewish Institute For Health Care Administrative Services | 12/30/20 | $375,000 |
Renalliance Group Billing And Consulting Services | 12/30/20 | $109,861 |
Parker Jewish Institute For Health Care Administrative Services | 12/30/19 | $375,000 |
Renalliance Group Billing And Consulting Services | 12/30/19 | $144,605 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 16 vendors.
Create a Free Account