Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Supplemental Health Care Temporary Staffing | 6/29/21 | $253,287 |
Keystone Quality Transport Transportation Srvcs | 6/29/21 | $257,528 |
Fern Hill Llc Property/maint Srvcs | 6/29/21 | $629,197 |
Monument Kpg Iii Llc Property/maint Srvcs | 6/29/21 | $206,686 |
Allied Universal Company Services | 6/29/21 | $189,327 |
Monument Kpg Iii Llc Property/maint Srvcs | 6/29/20 | $214,751 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 22 vendors.
Create a Free Account