Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Pharmastar Pharmacy Management Services | 6/29/23 | $3,519,621 |
Hamilton Continuing Care Center Health Care Services | 6/29/23 | $1,251,621 |
Hamilton Grove Healthcare Health Care Services | 6/29/23 | $1,122,004 |
Capital Health System Health Care Services | 6/29/23 | $675,752 |
Riverside Nursing & Rehabilitation Cente Health Care Services | 6/29/23 | $451,214 |
Pharmastar Pharmacy Management Services | 12/30/22 | $3,519,621 |
Hamilton Continuing Care Center Health Care Services | 12/30/22 | $1,251,621 |
Hamilton Grove Healthcare Health Care Services | 12/30/22 | $1,122,004 |
Capital Health System Health Care Services | 12/30/22 | $675,752 |
Riverside Nursing & Rehabilitation Cente Health Care Services | 12/30/22 | $451,214 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 vendors.
Create a Free Account