Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Jhm River Llc Temporary Housing | 6/29/22 | $611,000 |
John Leonard Employment Service Temporary Staffing Agency | 6/29/22 | $352,332 |
Robbins Kersten Direct Fundraising Consultant | 6/29/22 | $466,176 |
The Castle Group Program Consultant | 6/29/22 | $144,439 |
Jet Security Llc Security Services | 6/29/22 | $207,370 |
Jhm River Rent For Overnight Shelter | 6/29/21 | $914,600 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 12 vendors.
Create a Free Account