Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Fastaff Inc Agency Personnel | 12/30/21 | $1,261,040 |
Nslijhs Laboratories Client Lockbox Laboratory Services | 12/30/21 | $371,267 |
Bioreference Laboratories Inc Covid Testing | 12/30/21 | $1,146,278 |
Efh Architects Pc Architectual Services | 12/30/21 | $344,966 |
Ogletree Deakins Nash Smoak & Stewart Legal Services | 12/30/21 | $276,319 |
Fastaff Inc Agency Personnel | 12/30/20 | $2,640,298 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 35 vendors.
Create a Free Account