Vendor Name (Service) | Service Year | Compensation |
---|---|---|
Cw Resources Purchased Janitorial | 6/29/22 | $1,519,985 |
Easter Seals Of Waterbury Purchased Janitorial | 6/29/22 | $967,328 |
Kennedy Center Purchased Janitorial | 6/29/22 | $723,641 |
Kuhn Employment Opportunities Purchased Janitorial | 6/29/22 | $455,751 |
Viability Inc Purchased Janitorial | 6/29/22 | $379,865 |
Cw Resources Purchased Janitorial | 6/29/21 | $1,822,467 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 35 vendors.
Create a Free Account