Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 55
Grant Recipient | Award |
---|---|
HOMEMAKER UNITED FOUNDATION PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $56,423 |
NANTOU COUNTY SAN-GUANG JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $16,691 |
NANTOU COUNTY HONG JEN JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $16,012 |
NANTOU COUNTY CHUNG HSING JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $15,622 |
NATIONAL PULI INDUSTRIAL VOCATIONAL SENIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $15,609 |
NATIONAL SHIOUSHUEI SENIOR INDUSTRIAL VOCATIONAL HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $15,072 |
NANTOU COUNTY JIJI JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $14,470 |
NANTOU COUNTY MINGJIAN JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $13,978 |
TAICHUNG MUNICIPAL CHUNG PING JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $12,437 |
TAICHUNG MUNICIPAL FENG DONG JUNIOR HIGH SCHOOL PURPOSE: THE ESTABLISHMENT OF SKILLS DEVELOPMENT COURSES. | | $11,319 |
previous page
|
next page