Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 167
Grant Recipient | Award |
---|---|
UNIVERSITY OF UTAH PURPOSE: U HEALTH, UTAH GENOME PROJECT - DEE FAMILY GENOMIC | | $516,000 |
WEBER STATE UNIVERSITYOrg PageRecipient Profile Ogden, UT PURPOSE: ADDITIONAL GIFT TO NURSING PROFESSORSHIP ENDOWMENT | $300,000 |
INTERMOUNTAIN HEALTH CARE FOUNDATION PURPOSE: CANCER CENTER PROJECT - PLEDGE PAYMENT | | $250,000 |
UTAH SYMPHONY-UTAH OPERA PURPOSE: PLEDGE PAYMENT - ANNUAL FUND SUPPORT | | $200,000 |
THE NATURE CONSERVANCY PURPOSE: OUR WORLD OUR UTAH CAMPAIGN - PLEDGE PAYMENT | | $150,000 |
STANFORD UNIVERSITY PURPOSE: BILL LANE CENTER FOR THE AMERICAN WEST - DEE FAMIL | | $100,000 |
UTAH OPEN LANDS CONSERVATION ASSOC INC PURPOSE: PRESERVATION OF THE ALBERT KOHLER LEGACY FARM | | $75,000 |
WASATCH COMMUNITY GARDENSOrg PageRecipient Profile Salt Lake City, UT PURPOSE: CAMPUS CAPITAL CAMPAIGN | $55,000 |
UNIVERSITY OF UTAH- COLLEGE OF HUMANITIES PURPOSE: WRITING STUDIES SCHOLARS PROGRAM, WHICH PROVIDES A FREE SUMMER BRIDGE COURSE, TRANSITION-YEAR SCHOLARSHIP, A COHORT EXPERIENCE, AND PEER AND FACULTY MENTORING; AND THE SUMMER ARTISTSWRITER'S COLONY AT THE TAFT-NICHOLSON CENTER. | | $50,000 |
ROMAN CATHOLIC BISHOP DIOCESE OF SALT LAKE CITY PURPOSE: CAPITAL ENHANCEMENTS INCLUDING EXTENDED DAY PROGRA | | $50,000 |
previous page
|
next page