Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 16
Grant Recipient | Award |
---|---|
FIRST UNITED METHODIST CHURCH PURPOSE: SUPPORT PROGRAM | | $5,000 |
PURCHASES FOR INDIVIDUALS UNDER 100 PURPOSE: PROGRAM SUPPORT | | $4,131 |
R3 DEVELOPMENT NFP PURPOSE: PROGRAM SUPPORT | | $1,000 |
WATER FOR LIFE PURPOSE: PROGRAM SUPPORT | | $1,000 |
COMMUNITY INTERFAITH PANTRYOrg PageRecipient Profile Belleville, IL PURPOSE: PROGRAM SUPPORT | $1,000 |
VIOLENCE PREVENTION CENTER PURPOSE: SUPPORT PROGRAM | | $500 |
PREGNANCY CARE CENTEROrg PageRecipient Profile Belleville, IL PURPOSE: PROGRAM SUPPORT | $500 |
HOLY ANGEL SHELTER PURPOSE: PROGRAM SUPPORT | | $500 |
THE SOCIETY OF ST VINCENT DE PAUL PURPOSE: PROGRAM SUPPORT | | $500 |
OPERATION HOMEFRONTOrg PageRecipient Profile San Antonio, TX PURPOSE: PROGRAM SUPPORT | $500 |
previous page
|
next page