Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 34
Grant Recipient | Award |
---|---|
NEW CITY PURPOSE: GENERAL OPERATIONS | | $50,000 |
SEARCH MINISTRIESOrg PageRecipient Profile Fort Worth, TX PURPOSE: GENERAL OPERATIONS | $11,000 |
BROOKSTONE SCHOOLS PURPOSE: GENERAL OPERATIONS | | $10,000 |
ROOF ABOVEOrg PageRecipient Profile Charlotte, NC PURPOSE: GENERAL OPERATIONS | $5,000 |
NEW CITY PURPOSE: RESTRICTED | | $3,500 |
HABITAT FOR HUMANITY OF GREATER CHARLOTTESVILLE PURPOSE: GENERAL OPERATIONS | | $3,000 |
ALL SOULS CHARLOTTESVILLE PURPOSE: GENERAL OPERATIONS | | $3,000 |
FIRST BAPTIST CHURCH PURPOSE: GENERAL OPERATIONS | | $2,000 |
ABUNDANT LIFE CHARLOTTESVILLE PURPOSE: GENERAL OPERATIONS | | $1,500 |
HABITAT FOR HUMANITY CHARLOTTE PURPOSE: GENERAL OPERATIONS | | $1,000 |
previous page
|
next page