Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 10
Grant Recipient | Award |
---|---|
PETA PURPOSE: GENERAL FUND | | $20,000 |
RAPHAEL HOUSE PURPOSE: GENERAL FUND | | $20,000 |
AMIGOS OF COSTA RICA PURPOSE: GENERAL FUND | | $15,000 |
FREEDOM FOR GREAT APESOrg PageRecipient Profile Bend, OR PURPOSE: GENERAL FUND | $10,000 |
FOOD FOR LANE COUNTYOrg PageRecipient Profile Eugene, OR PURPOSE: GENERAL FUND | $10,000 |
PLANNED PARENTHOOD PURPOSE: GENERAL FUND | | $10,000 |
HABITAT FOR HUMANITY OF OREGON PURPOSE: GENERAL FUND | | $7,000 |
BURRITO BRIGADEOrg PageRecipient Profile Eugene, OR PURPOSE: GENERAL FUND | $5,000 |
COMPASSION CHOICES OREGON PURPOSE: GENERAL FUND | | $5,000 |
GATEWAY CENTER FOR DOMESTIC VIOLENC PURPOSE: GENERAL FUND | | $5,000 |
previous page
|
next page