Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 203
Grant Recipient | Award |
---|---|
ALKARAMA MALL INC PURPOSE: COVID-19 Assistance | | $187,500 |
MADINA MANAGEMENT GROUP PURPOSE: COVID-19 Assistance | | $177,500 |
RIVERSIDE MALL PURPOSE: COVID-19 Assistance | | $157,500 |
JIGJIGA MALL PURPOSE: COVID-19 Assistance | | $117,500 |
ABDIKARIM ALI PURPOSE: COVID-19 Assistance | | $10,000 |
AKWUBA LAW OFFICE PURPOSE: COVID-19 Assistance | | $10,000 |
ADVANTAGE PICTURE FRAMING INC PURPOSE: COVID-19 Assistance | | $10,000 |
AL MADIINA PURPOSE: COVID-19 Assistance | | $10,000 |
AHLAM BEAUTY & ACESSORIES LLC PURPOSE: COVID-19 Assistance | | $10,000 |
7TH STREET BEER COMPANY LLC PURPOSE: COVID-19 Assistance | | $10,000 |
previous page
|
next page