Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 6 of 6
Grant Recipient | Award |
---|---|
GULF COAST JFSCOrg PageRecipient Profile Clearwater, FL | | $39,165 |
CHRYSALIS HEALTHOrg PageRecipient Profile Cincinnati, OH | | $18,644 |
KIDS IN DISTRESSOrg PageRecipient Profile Wilton Manors, FL | | $10,989 |
CARE RESOURCEOrg PageRecipient Profile Miami, FL | | $7,785 |
WOMEN IN DISTRESS | | | $7,406 |
HENDERSON BEHAVIOR HEALTHOrg PageRecipient Profile Ft Lauderdale, FL | | $5,499 |
previous page
|
next page