Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 10
Grant Recipient | Award |
---|---|
UNIVERSITY OF MARYLAND PURPOSE: SUBCONTRACT | | $41,000 |
UNIVERSITY OF NORTH TEXAS PURPOSE: SUBCONTRACT | | $29,996 |
LAMAR UNIVERSITY PURPOSE: SUBCONTRACT | | $29,892 |
NOTH DAKOTA STATE UNIVERSITY PURPOSE: SUBCONTRACT | | $29,389 |
ROCHESTER INSTITUTE OF TECHNOLOGYOrg PageRecipient Profile Rochester, NY PURPOSE: SUBCONTRACT | $19,996 |
UNIVERSITY OF MICHIGANOrg PageRecipient Profile Ann Arbor, MI PURPOSE: SUBCONTRACT | $17,934 |
PRATT INSTITUTEOrg PageRecipient Profile Brooklyn, NY PURPOSE: SUBCONTRACT | $15,000 |
UNIVERSITY OF CONNECTICUT PURPOSE: SUBCONTRACT | | $12,790 |
UNIVERSITY OF ARIZONA PURPOSE: SUBCONTRACT | | $12,500 |
COLORADO SCHOOL OF MINES PURPOSE: SUBCONTRACT | | $8,000 |
previous page
|
next page