Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 66
Grant Recipient | Award |
---|---|
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: ARNALL FAMILY FUND FOSTER CARE AND JUVENILE PROGRAMS | | $31,566,275 |
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: ARNALL FAMILY FUND CRIMINAL JUSTICE REFORM PROGRAMS | | $21,044,183 |
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: OKLAHOMA COUNTY DIVERSION HUB FOUNDATION | | $18,000,000 |
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: OKLAHOMA COUNTY PRETRIAL AND DIVERSION ENDOWMENT | | $5,000,000 |
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: ARNALL FAMILY FUND ANIMAL WELFARE PROGRAMS | | $5,000,000 |
OKLAHOMA CITY COMMUNITY FOUNDATION PURPOSE: OKC ENDOWMENT FOR THE HOMELESS FUND | | $4,246,000 |
PIVOT INCOrg PageRecipient Profile Oklahoma City, OK PURPOSE: HOMELESS TRANSITION DROP IN CENTER | $615,721 |
IMPACT ACCELERATOR PURPOSE: SUCCESSFUL OUTCOME REPAYMENT OPPORTUNITY PROGRAM | | $530,336 |
UNIVERSITY OF PA TRUSTEES PURPOSE: ANIMAL SHELTER MEDICINE EDUCATIONAL PROGRAM | | $450,918 |
KENTUCKY HUMANE SOCIETYOrg PageRecipient Profile Louisville, KY PURPOSE: COMPANION ANIMAL RESCUE, ADVOCACY AND ADOPTION | $369,805 |
previous page
|
next page