Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 9 of 9
Grant Recipient | Award |
---|---|
CHAMINADE HIGH SCHOOL PURPOSE: GENERAL DONATION | | $90,000 |
FAIRFIELD UNIVERSITYOrg PageRecipient Profile Fairfield, CT PURPOSE: GENERAL DONATION | $16,667 |
FAMILY AND CHILDREN'S ASSOC (FCA) PURPOSE: GENERAL DONATION | | $12,600 |
STEVEN J MESZKAT JR MEMORIAL FUND PURPOSE: GENERAL DONATION | | $2,800 |
THE SASS FOUNDATION FOR MEDICAL RESEARCHOrg PageRecipient Profile Roslyn, NY PURPOSE: GENERAL DONATION | $2,500 |
THE TAYLOR PEACE INDEPENDENT FUND PURPOSE: GENERAL DONATION | | $2,500 |
HOSPICE CARE NETWORKOrg PageRecipient Profile Woodbury, NY PURPOSE: GENERAL DONATION | $1,500 |
ST MARY'S PURPOSE: GENERAL DONATION | | $1,000 |
ELIZABETH SETON ACADEMY PURPOSE: GENERAL DONATION | | $500 |
previous page
|
next page