Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 33
Grant Recipient | Award |
---|---|
IRANIAN SCHOLARSHIP FOUNDATIONOrg PageRecipient Profile Menlo Park, CA PURPOSE: SCHOLARSHIP | $50,000 |
IRANIAN AMERICAN WOMEN FOUNDATIONOrg PageRecipient Profile Irvine, CA PURPOSE: SCHOLARSHIP | $40,000 |
HAMOUN DOLATSHAHI PURPOSE: SCHOLARSHIP | | $8,400 |
ELAHEH MOTAMEDI PURPOSE: SCHOLARSHIP | | $8,400 |
PANIZ SHAFAEI PURPOSE: SCHOLARSHIP | | $8,400 |
MASOUD MALEKZADEH PURPOSE: SCHOLARSHIP | | $8,400 |
ARASH VALIOLLAHI PURPOSE: SCHOLARSHIP | | $8,400 |
MEHRAB NODEHI PURPOSE: SCHOLARSHIP | | $8,400 |
FATEMEH SAEIDI PURPOSE: SCHOLARSHIP | | $8,400 |
DORSA TAYEBIPOUR PURPOSE: SCHOLARSHIP | | $8,400 |
previous page
|
next page