Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 24
Grant Recipient | Award |
---|---|
TRINE UNIVERSITYOrg PageRecipient Profile Angola, IN PURPOSE: NEW ENGINEERING WING | $300,000 |
QUESTA FOUNDATION FOR EDUCATION PURPOSE: SCHOLARSHIPS-STEM TALENT | | $160,000 |
JUNIOR ACHIEVEMENT PURPOSE: FINANCE PARK/ BIZTOWN | | $150,000 |
AMERICAN RED CROSS PURPOSE: NEW BLOODMOBILE | | $125,000 |
MATTHEW 25 HEALTH & DENTAL PURPOSE: GENERAL SUPPORT | | $120,000 |
RESCUE MISSION PURPOSE: NEW FACILITY CONSTRUCTION | | $100,000 |
BOYS AND GIRLS CLUB PURPOSE: CAPITAL EXPANSION- CLUB HOUSE | | $100,000 |
TRINE UNIVERSITYOrg PageRecipient Profile Angola, IN PURPOSE: SCHOLARSHIPS | $80,000 |
MARSHALL UNIVERSITY FOUNDATION INCOrg PageRecipient Profile Huntington, WV PURPOSE: GENERAL FUNDING | $75,000 |
UNIVERSITY OF ST FRANCIS PURPOSE: SCHOLARHIPS | | $65,000 |
previous page
|
next page