Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 13
Grant Recipient | Award |
---|---|
ELEVATE VENTURESOrg PageRecipient Profile Indianapolis, IN PURPOSE: FUNDS TO ASSIST ENTREPRENEURS IN INDIANA. | $139,750 |
TRAINERCONNECT LLC (JADEN WILSON) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $15,000 |
SPIRIT FILLED CATERING LLC (FRANCELL WADE) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $15,000 |
KEISHA RAE ESTHETICS (KEISHA CLOUGH) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $11,000 |
ADVANCE BUSINESS COMPUTING (DEBRA PETERS-SMITH) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $10,000 |
COACH'S CUTZ (HAYWARD GIBSON) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $10,000 |
BANKIN BABY BBQ LLC (JOHNNIE EDWARDS) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $9,500 |
RODDIE'S CARPET CARE PLUS PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $7,500 |
STYLEZ BY NETTE (ANNETTE DU'WYCE PRESCOTT) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $7,000 |
P&E INNOVATIVE SOLUTIONS (BRIEL LOVE WILLIAMS) PURPOSE: FUNDS TO ASSIST MINORITY OWNED BUSINESSES. | | $7,000 |
previous page
|
next page