Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 9 of 9
Grant Recipient | Award |
---|---|
FTK INC PURPOSE: CHARITABLE | | $10,000 |
ALZHEIMER'S ASSOCIATION PURPOSE: CHARITABLE | | $10,000 |
ST JOHN'S MISSIONARY BAPTIST CHURCH PURPOSE: CHARITABLE | | $10,000 |
GRACE OF GOD BAPTIST CHURCHOrg PageRecipient Profile Miami, FL PURPOSE: CHARITABLE | $5,000 |
THE OPTIMIST FOUNDATION PURPOSE: CHARITABLE | | $5,000 |
COMMUNITY COALITION INCOrg PageRecipient Profile Hialeah, FL PURPOSE: CHARITABLE | $5,000 |
FSU ALUMNI ASSOC PURPOSE: CHARITABLE | | $1,300 |
COMMUNITY FAMILY SERVICE FOUNDATION PURPOSE: CHARITABLE | | $1,000 |
CHAPMAN ELEMENTRY SCHOOL PURPOSE: CHARITABLE | | $500 |
previous page
|
next page