Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 14
Grant Recipient | Award |
---|---|
UNIVERSITY OF ALABAMA PURPOSE: SCHOLARSHIP FUND | | $18,750 |
PUBLIC LIBRARY SELMA AND DALLAS COUNTY PURPOSE: GENERAL SUPPORT | | $12,500 |
WEST CENTRAL ALABAMA REHABILITATION CENTER PURPOSE: GENERAL SUPPORT | | $12,500 |
PRESBYTERIAN HOME FOR CHILDREN PURPOSE: GENERAL SUPPORT | | $12,500 |
CORNER PRESBYTERIAN CHURCHOrg PageRecipient Profile Selma, AL PURPOSE: GENERAL SUPPORT | $12,500 |
BOY SCOUTS OF AMERICA - SELMA DISTRICT PURPOSE: GENERAL SUPPORT | | $6,250 |
SALVATION ARMY PURPOSE: GENERAL SUPPORT | | $6,250 |
GEORGE C WALLACE COMMUNITY COLLEGE PURPOSE: GENERAL SUPPORT | | $6,250 |
STURDIVANT MUSEUM PURPOSE: GENERAL SUPPORT | | $6,250 |
BOARD OF EDUCATION CITY OF SELMA PURPOSE: GENERAL SUPPORT | | $6,250 |
previous page
|
next page