Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 10
Grant Recipient | Award |
---|---|
DANVERS COUNCIL ON AGING PURPOSE: FUND SUPPORT FOR THE ELDERS | | $20,000 |
DANVERS COMMUNITY COUNCIL - PEOPLE TO PEOPLE PANTRY PURPOSE: FUND SUPPORT FOR ELDERS IN DANVERS | | $11,000 |
VNA CARE NETWORK & HOSPICE PURPOSE: FUND SUPPORT FOR ELDERS IN DANVERS | | $10,000 |
NEW ENGLAND HOME FOR THE DEAFOrg PageRecipient Profile Danvers, MA PURPOSE: FUND SUPPORT FOR THE DEAF | $7,500 |
PEABODY INSTITUTE LIBRARY PURPOSE: SUPPORT FOR LIBRARY | | $5,000 |
DANVERS ST VINCENT DE PAUL SOCIETY PURPOSE: SUPPORT FOR ELDERS | | $5,000 |
NORTH SHORE ELDER SERVICESOrg PageRecipient Profile Danvers, MA PURPOSE: FUND SUPPORT FOR ELDERS IN DANVERS | $5,000 |
DANVERS LIONS CLUB PURPOSE: SUPPORT FOR ELDERS | | $2,500 |
CENTER FOR HEALTHY AGING PURPOSE: SUPPORT FOR ELDERS | | $2,000 |
HAWC PURPOSE: SUPPORT ABUSED WOMEN | | $2,000 |
previous page
|
next page