Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 150
Grant Recipient | Award |
---|---|
HABIB LEVY FOUNDATION PURPOSE: GENERAL | | $15,000 |
SINAI TEMPLEOrg PageRecipient Profile Los Angeles, CA PURPOSE: GENERAL | $10,390 |
MARLBOROUGH SCHOOLOrg PageRecipient Profile Los Angeles, CA PURPOSE: GENERAL | $5,500 |
HABIB LEVY FOUNDATION PURPOSE: GENERAL | | $5,000 |
AMERICAN RED CROSS PURPOSE: GENERAL | | $3,000 |
FRIENDS OF ISRAEL DEFENSE FORCES PURPOSE: GENERAL | | $2,800 |
BUILDING HOME FOR HEROESOrg PageRecipient Profile Island Park, NY PURPOSE: GENERAL | $2,500 |
MAGBIT FOUNDATION OF GREATER LOS ANGELES PURPOSE: GENERAL | | $2,000 |
CHILDREN'S HOSPITAL LOS ANGELES PURPOSE: GENERAL | | $2,000 |
TUNNEL TO TOWERS FOUNDATION PURPOSE: GENERAL | | $2,000 |
previous page
|
next page