Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 15
Grant Recipient | Award |
---|---|
FAMILY OF WOODSTOCK | | | $107,924 |
BOYS AND GIRLS CLUB | | | $58,500 |
YWCA | | | $28,000 |
YMCA | | | $27,256 |
GATEWAY INDUSTRIES | | | $24,832 |
CENTER FOR CREATIVE EDUCATION | | | $22,700 |
ULSTER LITERACY ASSOCIATIONOrg PageRecipient Profile Kingston, NY | | $20,000 |
RESOURCE CENTER ACCESSIBLE | | | $12,732 |
LEGAL SERVICES OF THE HUDSON | | | $12,000 |
MENTAL HEALTH ASSOCIATION | | | $11,047 |
previous page
|
next page