Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 17
Grant Recipient | Award |
---|---|
SHARE PURPOSE: TO HELP NEEDY | | $2,000 |
OGKTMA PURPOSE: PANDEMIC RELIEF | | $1,500 |
UNICEF FOR CLEAN WATER PURPOSE: TO HELP NEDY | | $500 |
THE HINDU TEMPLE SOCIETY OF NAMERICAOrg PageRecipient Profile Flushing, NY PURPOSE: TO HELP NEEDY | $500 |
HINDU TEMPLE OF TRISTATE PURPOSE: TO HELP NEEDY | | $500 |
DOCTORS WITHOUT BORDERS PURPOSE: TO HELP NEEDY | | $200 |
NATIONAL KIDNEY FOUNDATION PURPOSE: OUTREACH PROGRAM | | $200 |
INTERNATIONAL RESCUE COMMITTEE PURPOSE: OUTREACH PROGRAM | | $200 |
AMERICAN INST FOR CANCER RESEARCH PURPOSE: TO HELP NEEDY | | $100 |
AMERICAN CANCER SOCIETY PURPOSE: CANCER OUT REACH | | $100 |
previous page
|
next page