Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 34
Grant Recipient | Award |
---|---|
NORTHWELL HEALTH FOUNDATION PURPOSE: CHARITY | | $102,800 |
NYU LANGONE MS PEDIATRICS PURPOSE: CHARITY | | $30,000 |
HADASSAH PURPOSE: CHARITY | | $25,000 |
UJA PURPOSE: CHARITY | | $17,315 |
VISCARDI CENTEROrg PageRecipient Profile Albertson, NY PURPOSE: CHARITY | $7,800 |
GIFT OF LIFE PURPOSE: CHARITY | | $6,500 |
OLD WESTBURY HEBREW CONGR PURPOSE: CHARITY | | $3,988 |
SHAARA TFILLE PURPOSE: CHARITY | | $3,750 |
PINK PROMISES PURPOSE: CHARITY | | $3,500 |
NSSA PURPOSE: CHARITY | | $2,840 |
previous page
|
next page