Awards by State
Grant Count by Award Size
Top Organization Types Awarded
Grants 1 to 10 of 17
Grant Recipient | Award |
---|---|
KELLY FALLA EASTERN PROPANE PURPOSE: ASSISTANCE | | $300 |
ELIZABETH STEPHENSON WSK INC PURPOSE: ASSISTANCE | | $300 |
DIANE PELLETIER WOLFEBORO ELECTRIC PURPOSE: ASSISTANCE | | $300 |
DIANE PELLETIER WOLFEBORO ELECTRIC PURPOSE: ASSISTANCE | | $300 |
GLORIA BEAN STATE FARM INSURANCE PURPOSE: ASSISTANCE | | $300 |
ELIZABETH STEPHENSON WOLFBORO ELECT PURPOSE: ASSISTANCE | | $300 |
JOSEPHINE AMATUCCI TOWN OF WOLFBORO PURPOSE: ASSISTANCE | | $300 |
BARBARA MCKINNON PURPOSE: ASSISTANCE | | $300 |
KELLY FALLA EASTERN PROPANE PURPOSE: ASSISTANCE | | $300 |
ELIZABETH STEPHENSON WSK INC PURPOSE: ASSISTANCE | | $300 |
previous page
|
next page