Name (title) | Role | Hours | Compensation |
---|---|---|---|
Douglas Fulp Business Man | Officer | 40 | $225,230 |
Kale Alvarez Director | Trustee | 2 | $0 |
Robert Baretto Trustee | Trustee | 2 | $0 |
Christopher Castillo Trustee | Trustee | 2 | $0 |
Troy Ebalaroza Director | Trustee | 2 | $0 |
Andrew Fortuno Director | Trustee | 2 | $0 |
Steve Fortuno Director | Trustee | 2 | $0 |
Leroy Reformina Director | Trustee | 2 | $0 |
Bernard Alvarez President | Officer | 2 | $0 |
Rodney Yoshikawa Vice Preside | Officer | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account