Name (title) | Role | Hours | Compensation |
---|---|---|---|
Alexandra El Khoury Governor | Trustee | 1 | $0 |
Alix DE Nicolay Governor | Trustee | 1 | $0 |
Andre Levy-Lang Governor | Trustee | 1 | $0 |
Andre Lienhart Governor | Trustee | 1 | $0 |
Anne DE La Haye Jousselin Governor | Trustee | 1 | $0 |
Anne Duncan Governor | Trustee | 1 | $0 |
Anne Levy-Lang Governor | Trustee | 1 | $0 |
Anne Swardson Governor | Trustee | 1 | $0 |
Arnaud Lagardere Governor | Trustee | 1 | $0 |
Bertrand Chardon Governor | Trustee | 1 | $0 |
Cristopher Kramme Governor | Trustee | 1 | $0 |
Donna Chapman Governor | Trustee | 1 | $0 |
Eric Bourdais Governor | Trustee | 1 | $0 |
Erik Ad Van Galen Governor | Trustee | 1 | $0 |
Francis Bailly Vice Chairman | OfficerTrustee | 1 | $0 |
Gosuke Nakae Governor | Trustee | 1 | $0 |
Gretchen C Leach Governor | Trustee | 1 | $0 |
Helen Lee Bouygues Treasurer | OfficerTrustee | 1 | $0 |
Iris Knobloch Governor | Trustee | 1 | $0 |
Janine Kacou Diagou Governor | Trustee | 1 | $0 |
Jaques Favillier Governor | Trustee | 1 | $0 |
Jean Louis Marusel Governor (outgoing) | Trustee | 1 | $0 |
Jean Philippe Montel Governor | Trustee | 1 | $0 |
Jean-Claude Gruffat Governor | Trustee | 1 | $0 |
Jean-Paul Agon Governor | Trustee | 1 | $0 |
Jean-Paul Chodkiewicz Governor (outgoing) | Trustee | 1 | $0 |
Jean-Yves Burel Governor | Trustee | 1 | $0 |
Jeffrey G Archambault Governor | Trustee | 1 | $0 |
Jim Bittermann Governor | Trustee | 1 | $0 |
John D Brinitzer Governor | Trustee | 1 | $0 |
John F Crawford Governor | Trustee | 1 | $0 |
John H Riggs Governor | Trustee | 1 | $0 |
Koichi Fujisawa Governor (outgoing) | Trustee | 1 | $0 |
Laurent Vieillevigne Governor | Trustee | 1 | $0 |
Marshall I Wais Jr Governor | Trustee | 1 | $0 |
Melinda Stege-Arsouze Governor | Trustee | 1 | $0 |
Norbert Becker Governor | Trustee | 1 | $0 |
Philippe Villin Governor | Trustee | 1 | $0 |
Pierre Joly Governor | Trustee | 1 | $0 |
Richard Chiu Governor | Trustee | 1 | $0 |
Richard G Asthalter Governor | Trustee | 1 | $0 |
Sophie Schyler-Thierry Governor | Trustee | 1 | $0 |
Stephane Roussel Chairman | OfficerTrustee | 1 | $0 |
Susan Liautaud Governor | Trustee | 1 | $0 |
Toshioki Yoda Governor | Trustee | 1 | $0 |
William B Mcgurn III Governor | Trustee | 1 | $0 |
William D Torchiana Secretary | OfficerTrustee | 1 | $0 |
Olivier Bosc CFO | Officer | 35 | $282,824 |
Robert Sigal CEO | Officer | 35 | $589,449 |
David Nguyen Dir Aff Medical | Officer | 35 | $161,848 |
Celine Wasmer Dir. Quality | 35 | $218,770 | |
Jean Louis Sotton Dir Des Rh | 35 | $270,064 | |
Jerome Deana Dir. Of Fundraising | 35 | $234,069 | |
Pascal Behier Dir Of Finance | 35 | $221,849 | |
Xavier Bohand Dir Diverse | 35 | $209,662 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 55 board members and key employees.
Create a Free Account