Name (title) | Role | Hours | Compensation |
---|---|---|---|
Norma A Duque President/ceo | OfficerTrustee | 40 | $252,433 |
Nani Thanawala Treasurer | OfficerTrustee | 2 | $0 |
Aida Khrimian Secretary | OfficerTrustee | 2 | $0 |
Julie Hefner Vice President | OfficerTrustee | 2 | $0 |
Craig S Lyman Vice President | OfficerTrustee | 2 | $0 |
Cristian Omar Palao Finance Director | Officer | 40 | $145,389 |
Mannya Acosta-Duque Hr & Develpoment Dir. | 40 | $101,054 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account