Name (title) | Role | Hours | Compensation |
---|---|---|---|
David Palmares Executive Dir. | OfficerTrustee | 40 | $58,916 |
Rena Delgado Chairman | Trustee | 0 | $0 |
Barbara Gholar Vice President | Trustee | 0 | $0 |
Douglas Mccomb Director | Trustee | 0 | $0 |
Dirk Beecham Secretary | Trustee | 0 | $0 |
Ward Calaway Director | Trustee | 0 | $0 |
Robert Grimes Treasurer | Trustee | 0 | $0 |
Marlene Gibb Director | Trustee | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 board members and key employees.
Create a Free Account