Name (title) | Role | Hours | Compensation |
---|---|---|---|
Annu Navani Past President | OfficerTrustee | 3 | $0 |
Michael Amster Director | Trustee | 1 | $0 |
Jacob Rosenberg Director | Trustee | 1 | $0 |
Ron Lerch Treasurer | OfficerTrustee | 2 | $0 |
Leslie Levy Past President | OfficerTrustee | 2 | $0 |
Sana Khan Director | OfficerTrustee | 2 | $0 |
David Abri Director | Trustee | 1 | $0 |
Peter Bullock Director | Trustee | 1 | $0 |
Steven Feinberg Director | Trustee | 1 | $0 |
Maureen Miner Director | Trustee | 1 | $0 |
Bobbie Mcdonald President | OfficerTrustee | 2 | $0 |
Rostam Khoshar Director | Trustee | 1 | $0 |
Rick Skala Director | Trustee | 1 | $0 |
Wayne Whalen Chair Education | Trustee | 1 | $0 |
Adam Stoller Director | Trustee | 1 | $0 |
Yolanta Petrofsky Treasurer | OfficerTrustee | 1 | $0 |
Carl Shin Director | Trustee | 1 | $0 |
Ron Goldstein Executive Dir. | Officer | 40 | $56,000 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 18 board members and key employees.
Create a Free Account