Name (title) | Role | Hours | Compensation |
---|---|---|---|
Alberto Mottesi Founder | OfficerTrustee | 60 | $34,188 |
Noemi Mottesi Vice President | Trustee | 40 | $12,500 |
Eduardo Font PHD Board Member | Trustee | 0.25 | $0 |
Gary Kinnaman Board Member | OfficerTrustee | 0.25 | $0 |
Frank Lopez Board Member | OfficerTrustee | 0.25 | $0 |
Juan Sarinana Board Member | OfficerTrustee | 0.25 | $0 |
Martin Mottesi President | OfficerTrustee | 20 | $60,000 |
Cuitlahuac Godinez Board Member | OfficerTrustee | 0.25 | $0 |
Bucky Dennis Board Member | OfficerTrustee | 0.25 | $0 |
Marcel Ponton Board Member | OfficerTrustee | 0.25 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account