Name (title) | Role | Hours | Compensation |
---|---|---|---|
Molz Todd Board Chair | OfficerTrustee | 5 | $0 |
Cardenas Rosalina Secretary | OfficerTrustee | 5 | $0 |
Sabbag Margaret Treasurer | OfficerTrustee | 5 | $0 |
Callahan Ezra Vice Chair | OfficerTrustee | 5 | $0 |
Singla Sonia Vice Chair | OfficerTrustee | 5 | $0 |
Ansari Mohsin Trustee | Trustee | 5 | $0 |
Archibong Koko Trustee | Trustee | 5 | $0 |
Brathwaite Kwame Trustee | Trustee | 5 | $0 |
Ceva Kristin Trustee | Trustee | 5 | $0 |
Choi Henry Trustee | Trustee | 5 | $0 |
Desai Priya Trustee | Trustee | 5 | $0 |
Holdsworth Mark Trustee | Trustee | 5 | $0 |
Hsieh Ming Trustee | Trustee | 5 | $0 |
Hudnut Alexander Trustee | Trustee | 5 | $0 |
Longoria Roberto Trustee | Trustee | 5 | $0 |
Liu Stanley Trustee | Trustee | 5 | $0 |
Macpherson Lori Trustee | Trustee | 5 | $0 |
Mcdonald Judith Trustee | Trustee | 5 | $0 |
Nelson Nash Denise Trustee | Trustee | 5 | $0 |
Prado Maricruz Trustee | Trustee | 5 | $0 |
Rice Peter Trustee | Trustee | 5 | $0 |
Rodriguez Elisa Trustee | Trustee | 5 | $0 |
Russo Anthony Trustee | Trustee | 5 | $0 |
Valenti Courtenay Trustee | Trustee | 5 | $0 |
Bracker John Head Of School | Officer | 60 | $501,618 |
Huyssoon Keith Chief Financial Officer | Officer | 50 | $272,683 |
Melgoza Jose Upper School Director | 50 | $231,630 | |
Wu Lisa Admissions Director/assistant Head Of School | 50 | $236,067 | |
Thompson Sharon Assistant Head Of School | 50 | $214,481 | |
Robbins Meredith Advancement Director | 50 | $212,158 | |
Fay Jonathan Summer School Director/faculty | 50 | $207,915 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 31 board members and key employees.
Create a Free Account