Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Secretary | OfficerTrustee | 1 | $0 |
Name Not Listed Board Chair | OfficerTrustee | 1 | $0 |
Name Not Listed Immediate Past Chair | OfficerTrustee | 1 | $0 |
Name Not Listed President/ceo | OfficerTrustee | 10 | $0 |
Name Not Listed Vice President | OfficerTrustee | 16 | $0 |
Name Not Listed Vice Chair | OfficerTrustee | 1 | $0 |
Name Not Listed Treasurer (thru 5/3/2022) | OfficerTrustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Entrepr. Ecosys Co-Chair | Trustee | 1 | $0 |
Name Not Listed Advocacy Co-Chair | Trustee | 1 | $0 |
Name Not Listed Trustee (thru 6/30/2022) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Member At Large | Trustee | 1 | $0 |
Name Not Listed Trustee (thru 6/30/2022) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Audit Chair | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Advocacy Co-Chair | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (from 10/27/2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Connections & Engagement Co-Chair | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Connections & Engagement Co-Chair | Trustee | 1 | $0 |
Name Not Listed Trustee (thru 11/29/2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Nominations Chair | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Entrepr. Ecosys Co-Chair | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (thru 6/30/2022) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Member At Large | Trustee | 1 | $0 |
Name Not Listed Member At Large | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (thru 6/30/2022) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 61 board members and key employees.
Create a Free Account