Name (title) | Role | Hours | Compensation |
---|---|---|---|
Jeff Rodefer Chair | OfficerTrustee | 5 | $0 |
Ann Morgan Chair Elect/vice Chair, Governance | OfficerTrustee | 5 | $0 |
Mick Hitchcock Immediate Past Chair | OfficerTrustee | 5 | $0 |
Janet Mello Vice Chair Events | OfficerTrustee | 5 | $0 |
Mark Denzler Vice Chair Investment | OfficerTrustee | 5 | $0 |
Stephanie Kruse Vice Chair Nominating | OfficerTrustee | 5 | $0 |
Felicia O Carroll Vice Chair Audit (until 06/2022) | OfficerTrustee | 5 | $0 |
Frank Gallagher Vice Chair Gifts | OfficerTrustee | 5 | $0 |
James Pagliarini Vice Chair Development | OfficerTrustee | 5 | $0 |
Sara Lafrance Member-At-Large | OfficerTrustee | 2 | $0 |
Pat Miltenberger Member-At-Large | OfficerTrustee | 2 | $0 |
Opal Adams Trustee | Trustee | 2 | $0 |
Amie Chapman Trustee | Trustee | 2 | $0 |
Andy Wallace Trustee | Trustee | 2 | $0 |
Carolyn Barbash Trustee | Trustee | 2 | $0 |
Chad Osorno Trustee | Trustee | 2 | $0 |
Charles Jeannes Trustee | Trustee | 2 | $0 |
Daniel Lofrese Trustee (from Mid-Year) | Trustee | 2 | $0 |
Don Bernard II Trustee | Trustee | 2 | $0 |
Kevinn Pinkney Trustee (from Mid-Year) | Trustee | 2 | $0 |
Stuart Brady Trustee | Trustee | 2 | $0 |
Dina Hunsberger Trustee | Trustee | 2 | $0 |
Ed Stevenson Trustee | Trustee | 2 | $0 |
Peter Costa Trustee | Trustee | 2 | $0 |
Gerald Smith Trustee (from Mid-Year) | Trustee | 2 | $0 |
Cheryl Hawkins Trustee | Trustee | 2 | $0 |
Adam Kramer Trustee | Trustee | 2 | $0 |
Laura Granier Trustee | Trustee | 2 | $0 |
Leonard Wohletz Trustee | Trustee | 2 | $0 |
Paul Lipparelli Trustee | Trustee | 2 | $0 |
Vick Wowo Trustee | Trustee | 2 | $0 |
Thomas Witter Trustee | Trustee | 2 | $0 |
Brian Wallace Trustee (from Mid-Year) | Trustee | 2 | $0 |
Jason Sala Trustee | Trustee | 2 | $0 |
Dean Byrne Trustee | Trustee | 2 | $0 |
Tammy Dermody Trustee (from Mid-Year) | Trustee | 2 | $0 |
John Desmond Trustee (from Mid-Year) | Trustee | 2 | $0 |
Deena Behnke Trustee (left Mid-Year | Trustee | 2 | $0 |
Maureen Mullarkey-Miller Trustee (left Mid-Year | Trustee | 2 | $0 |
Daniel Kappes Trustee (left Mid-Year | Trustee | 2 | $0 |
John Dooley Trustee (left Mid-Year | Trustee | 2 | $0 |
Ty Wendfelt Trustee (left Mid-Year | Trustee | 2 | $0 |
Gary Clemons Trustee (left Mid-Year | Trustee | 2 | $0 |
Brian Sandoval President, Unr | Officer | 2 | $0 |
Lynda Buhlig Left 092021 Interim Executive Director | Officer | 25 | $0 |
Laurie Mclanahan Left 032022 Treasurer/associate Vp, Un | Officer | 30 | $0 |
William Johnson From 92021 Executive Director | Officer | 2 | $0 |
Beth Padovan From 032022 Treasurer | Officer | 30 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 48 board members and key employees.
Create a Free Account