Name (title) | Role | Hours | Compensation |
---|---|---|---|
Shaun Carver Executive Director | OfficerTrustee | 40 | $302,855 |
William Gong CFO | Officer | 40 | $163,489 |
Roxanne Pifer VP Of House Operations | Officer | 40 | $166,894 |
Cedric Martin VP Of Hospitality Services | Officer | 40 | $157,116 |
Chory Banez Secretary | Officer | 40 | $100,750 |
Elizabeth Nayeli Vivanco VP Of Leadership Programs | 40 | $101,731 | |
Carol Christ Chair | OfficerTrustee | 1 | $0 |
Jay Paxton Vice-Chair | OfficerTrustee | 5 | $0 |
Eugene Yano Treasurer | OfficerTrustee | 3 | $0 |
James Lichau Sr Chair, Audit Committee | Trustee | 1 | $0 |
Bukola Mabadeje Chair, Development Committee | Trustee | 1 | $0 |
Ronald Silva Chair, House Committee | Trustee | 20 | $0 |
Jawahar Gidwani Chair, Nomination Committee | Trustee | 1 | $0 |
John Bronson Director | Trustee | 2 | $0 |
Mark Cavagnero Director | Trustee | 1 | $0 |
Robert Duffy Director | Trustee | 1 | $0 |
Marc Fisher Director | Trustee | 1 | $0 |
Ernest Gundling Director | Trustee | 1 | $0 |
Charles Guo Director | Trustee | 1 | $0 |
Joan Kask Director | Trustee | 1 | $0 |
Matthew Kocher Sr Director | Trustee | 1 | $0 |
Kit Choy Loke Director | Trustee | 1 | $0 |
Cynthia Murphy-Ortega Director | Trustee | 1 | $0 |
Jordan Tse Director | Trustee | 1 | $0 |
William Wiebe Director | Trustee | 1 | $0 |
Robert Wong Director | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 26 board members and key employees.
Create a Free Account